Height/ Weight | -138 lbs | 139-145 lbs | 146-152 lbs | 153-159 lbs | 160-166 lbs | 167-173 lbs | 174-180 lbs | 181-194 lbs | 195-201 lbs | 202-215 lbs | 216-222 lbs | 223+ lbs |
|
-5'4" | XS | S | S | S/M | S/M | M | M/L | L | L | XL | XL | 2XL |
|
5'5" | XS | S | S | S/M | S/M | M | M/L | L | L | XL | XL | 2XL |
|
5'6" | XS | S | S | S/M | M | M | M/L | L | L | XL | XL | 2XL |
|
5'7" | XS | S | S | S/M | M | M | M/L | L | L | XL | XL | 2XL |
|
5'8" | XS | S | S | S/M | M | M | M/L | L | L | XL | XL | 2XL |
|
5'9" | S | S | S/M | S/M | M | M | M/L | L | L | XL | XL | 2XL |
|
5'10" | S | S | S/M | M | M | M/L | M/L | L | L | XL | XL | 2XL |
|
5'11" | S | S | S/M | M | M/L | M/L | M/L | L | XL | XL | 2XL | 2XL |
|
6'0" | S/M | S/M | M | M | M/L | M/L | L | L | XL | XL | 2XL | 2XL |
|
6'1" | S/M | S/M | M | M | M/L | M/L | L | L | XL | XL | 2XL | 2XL |
|
6'2" | S/M | S/M | M | M | M/L | M/L | L | L | XL | XL | 2XL | 2XL |
|
6'3"+ | S/M | S/M | M | M | M/L | M/L | L | L | XL | XL | 2XL | 2XL |
If you are between sizes: for a more snug fit, please size down; for racing for a more spacious fit, please size up.
If you have a broad chest, you may want to select a size bigger than recommended.
If you have a long torso, add 2" to your actual height; for a short torso, subtract 2" inches from your actual height.