Numerical Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Size | Small | Small | Medium | Large | Large | X-Large | X-Large | ||||
Chest | 35" | 36" | 37.5" | 39" | 40.5" | 42" | 43.5" | 45.5" | 47.5" | 49.5" | 51.5" |
Waist | 27" | 28" | 29.5" | 31" | 32.5" | 34" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" |
Hip | 37.5" | 38.5" | 40" | 41.5" | 43" | 44.5" | 46" | 48" | 50" | 52" | 54" |
Torso | 60.5" | 62" | 63.5" | 65" | 66.5" | 68" | 69.5" | 71" | 72.5" | 74" | 75.5" |
Everyday Fit: Go from activity to leisure in a suit designed for function and fits comfortably snug. Various levels of bust support and bottom coverage allows for all shapes, sizes, and heights to swim, paddle, run, and relax.