JOLYN TRAINING ONE PIECE SWIMSUITS
One Piece Size | 22J/22 | 24J | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|
Dress Size | Y10 | Y12 | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
|
Torso (in)* | 51" | 53" | 56" | 57" | 58.5" | 60" | 61.5" | 63" | 64.5" | 66" | 67.5" | 69" | 70.5" |
|
Cup Size | -- | -- | AA | A | B | C | C | C/D | -- | -- | -- | -- | -- |
|
Waist (in) | 23-24" | 24-25" | 23-24" | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
|
Hip (in) | 30-32" | 33-34" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" | 51-52" | 53-54" |
|
Over Bust (in) | 27-28" | 29-30" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" |
*NOTE: The Torso measurement is most important for finding your accurate one piece size.