JOLYN SURF ONE PIECE SWIMSUITS
One Piece Size | X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X |
|
Dress Size | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 14/16 | 16/18 | 20/22 | 24/26 |
|
Torso (in)* | 58-59" | 60-61" | 62-63" | 64-65" | 66-67" | 69-71" | 71-74" | 75-77" | 78-80" |
|
Cup Size | A | A/B | B/C | C | C/D | D/DD | D/DD | DD/E | DD/E |
|
Waist (in) | 25-26" | 27-28" | 29-30" | 31-33" | 34-35" | 37-40" | 41-43" | 44-46" | 47-49" |
|
Hip (in) | 35-36" | 37-38" | 39-40" | 41-42" | 43-45" | 47-50" | 51-53" | 54-56" | 57-61" |
|
Bust (in) | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 42-45" | 46-48" | 49-51" | 52-54" |
*NOTE: The Torso measurement is most important for finding your accurate one piece size. If you are in between torso measurements or know your torso runs long, we recommend sizing up.