Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Height | 4'9"-5'3" | 5'2"-5'6" | 5'4"-5'8" | 5'7"-5'10" | 5'9"-6'4" | 6'-6'4" | 6'2"-6'8" |
Weight | 95-110 lbs. | 110-125 lbs. | 125-150 lbs. | 150-165 lbs. | 165-190 lbs. | 190-220 lbs. | 220-265 lbs. |
Men's Chest | 29"-31" | 30"-33" | 33"-37" | 37"-43" | 43"-45" | 45"-48" | 48"+ |
Men's Waist | < 27" | < 29" | < 31" | < 34" | < 36" | < 40" | 40"+ |
Men's Hips | < 33" | < 36" | < 38" | < 40" | < 42" | < 44" | 46"+ |
Women's Chest | 30-33 | 32-35 | 34-38 | 38-42 | 42-45 | 44-46 | 46"+ |
Women's Waist | < 26" | < 28" | < 30" | < 33" | < 36" | < 40" | 41"+ |
Women's Hips | < 34" | < 36" | < 38" | < 40" | < 42" | < 44" | 46"+ |
Please note: Find your height and weight on the size chart. This will narrow you down to one or two different sizes.