BETTERTIMES UNISEX FINS
Size | Y 4-6 | Y 6-8 | Y 8-11 | Y 11-1 | M 1-3 / W 3-5 | M 3-5 / W 5-7 | M 5-7 / W 7-9 | M 7-9 / W 9-10 | M 9-10 / W 10-11 | M 10-11 / W 11-12 | M 11-13 / W 13-15 | M 14-15 / W 16-17 |
|
Approx. Age (Rough estimate, please measure for accuracy) | 10-18 months | 1.5-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 9-10 years / Adult | Adult | Adult | Adult | Adult | Adult |
|
Foot Pocket Length | 6.5" | 7.3" | 7.7" | 8.1" | 8.6" | 9" | 9.3" | 9.8" | 10.2" | 10.6" | 10.9" | 11.6" |
|
Blade Length | 5.25" | 6" | 6" | 6.5" | 7" | 7.25" | 7.375" | 7.875" | 8.25" | 8.5" | 8.75" | 8.5" |
|
Fin Width | 5.125" | 5.5" | 6" | 6.25" | 6.5" | 6.875" | 7.25" | 7.5" | 7.875" | 8" | 8.375" | 8.875" |
|
Full Fin Length (Blade tip to heel) | 11" | 12.5" | 13.5" | 14" | 14.75" | 15.5" | 16" | 16.785" | 17.875" | 18.25" | 19" | 19" |
*Please Note: Male sizes are two sizes smaller than female equivalent.
Y = Youth, M = Boys & Men, W = Girls & Women