BCA BY REBECCA VIRTUE WOMEN'S SWIMWEAR
Size | S | M | L | XL |
|
Numeric Size | 4/6 | 8/10 | 10/12 | 14 |
|
Bust (in) | 34"/35" | 36"/37" | 38"/39" | 40"/41" |
|
Underbust (in) | 28"/29" | 30"/31" | 32"/33" | 34"/35" |
|
Waist (in) | 25"/27" | 27"/29" | 30"/32" | 32"/34" |
|
4" Hip (in) | 32"/33" | 34"/35" | 36"/37" | 38"/39" |
|
7" Hip (in) | 36"/37" | 38"/39" | 40"/41" | 42"/43" |
|
9" Hip (in) | 37"/38" | 39"/40" | 41"/42" | 43"/44" |
|
Torso (in) | 60 & 3/4"/62" | 63 & 1/4"/64 & 1/2" | 65 & 3/4" | 67" |
*Waist is measured at the natural bend of the torso, usually right above the belly button and below the rib cage.
*Most swim bottoms rest around the 4-7" hip, not at the natural waist (this measurement will vary depending on the torso length).
*4", 7", and 9" Hip is measured 4", 7", and 9" below the waist.