SIZING CHARTS [HOME]
tuga
       
ALL      
[ > ]  All Styles
[ > ]  Boardshorts
[ > ]  Beach Walker
[ > ]  Childrens Swimwear Sizing
[ > ]  Childrens Hat Sizing
[ > ]  Childrens Shoe Sizing

 


Equivalents
Size 6-12 Mos. 2 3 4 5 6
Waist 16.5 17.5 19 20 21 22
Chest 18.5 20.5 21.5 22.5 23 23.5
Neck 12.3 13.1 13.5 13.9 14.2 14.6
Bicep 6.25 6.75 7 7.25 7.5 7.75
 
Equivalents
Size 2 3 4 5 6
Inseam 5 5.7 6.3 6.7 7.1
Outseam 9.5 10.5 11.5 12.25 13
  
Equivalents
Size 2 3 4 5 6
Inseam 9.5 10 11 12 13
Outseam 14.75 15.75 17.25 18.75 20.25
 
Equivalents
Size 6-12 Mos. 2 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7/8 yrs 9/10 yrs 11/12 yrs 13/14 yrs
Waist 18-19 19-20 20-21 21-22 22-22.5 22.5-23 23-24 24-25 25-26 26-27
Height 27-30.5 30.5-34 34-38.5 38.5-41.5 41.5-44.5 44.5-48.5 48.5-54 54-57 57-60 60-65
Weight 16-20 21-26 27-32 33-36 37-42 43-48 49-67 68-75 76-85 86-100
Shirt Width 9.5 10.5 11 11.5 11.75 12 12.5 13 13.5 14.5
Body Length 14 15 16 17 17.5 18.5 19 19.5 20 21
Short Slv Length 8.5 9 9.5 10 10.5 11 11.5 12.5 13 14
Long Slv Length 12.5 13.5 15.5 17 17.5 18.5 20.5 21.5 22.5 23.5
Neck Opening 11 12 12.5 13 13.5 14 14 14.5 14.5 14.5
 
Equivalents
SIZE Small Medium Large
Age 1-3 years 3-7 years 8-14 years
Head Circum. 18-19 19-20.5 21-22
 
Equivalents
Size 5 7 9 11 1 3
US 4 13/16 5 7/16 6 1/8 6 13/16 7 13/16 8 1/2
INT'L 12.2 13.9 15.6 17.3 19.9 21.6