SIZING CHARTS [HOME]
teva
       
ALL      
[ > ]  Men's Sizing
[ > ]  Women's Sizing
[ > ]  Children's Sizing
[ > ]  Infant Sizing
 



Equivalents
U.S.A. 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
U.K. 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Euro 34.5 35 35.5 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 47.5 48.5 49 49.5
Japan 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 - - - -

 


Equivalents
U.S.A. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
U.K. 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Euro 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
Japan 220 225 230 235 240 245 250 255 260 265 270 280 285 290 295

 


Equivalents
U.S.A. 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2.0 2.5 3.0 3.5 4 4.5 5 5.5 6
U.K. 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5
Euro 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36
Japan 150 155 160 163 165 168 170 172 175 178 180 185 190 195 200 208 210 215 220 210 220 223 225

 


Equivalents
U.S.A. 2&3 4&5 6 7 8 9
U.K. 2 4 5.5 6.5 7.5 8.5
Euro 18 20.5 22.5 23.5 25 26
Japan 130 140 145 150 155 160