SIZING CHARTS [HOME]
speedo
       
MEN WOMEN KIDS EQUIPMENT
[ > ]  active endurance
[ > ]  aquablade
[ > ]  aquatic fitness swimwear
[ > ]  beach activewear
[ > ]  beach swimwear
[ > ]  fastskin®
[ > ]  fastskin® fsII
[ > ]  LZR Racer & FS-Pro
[ > ]  platinum
[ > ]  racing swimwear
[ > ]  sport collection - swimwear & sportswear
[ > ]  sportswear
[ > ]  triathlon


active endurance

EQUIVALENTS 6 8 10 12 14 16
Ladies Dress Size 7/8 9/10 11/12 13/14 15/16 18
Bust 32 34 36 38 40 42
Waist 26 27 29 30 32 33
Hips 34 36 38 40 41 42
Torso 60 61½ 64 66½ 69 71½

aquablade

RECORDBREAKER & RECORDBREAKER LEG
Size 20 22 24 26 28 30 32 34 36 38
Lycra® Size 22-24 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40
Ladies Dress Size - - - - 5/6 7/8 9/10 11/12 13/14 15/16
Girl's Dress Size 4 5-6 7-8 10 12 14 16 - - -
Chest 22½ 23½ 26 28½ 30 32 34 36 38 40
Waist 20 21 22½ 24 25 26 27 29 30 32
Hips 24 25 27½ 30 32 34 36 38 40 41
Torso 52½ 54 55½ 57 58½ 60 61½ 64 66½ 69

aquatic fitness

EQUIVALENTS
Suit Size 6 8 8L 10 10L 12 12L 14 14L 16 16L 18 18L 20 22 24
Bust 35 36 36 37 37 38 1/2 38 1/2 40 40 41 1/2 41 1/2 43 43 45 47 48
Waist 28 29 29 30 30 32 32 34 34 35 35 37 37 40 42 44
Hips 38 39 39 40 40 41 41 43 43 45 45 47 47 49 51 53
Body Loop 60 61 64 63 65 1/2 64½ 67 66 68½ 67½ 70 69 71½ 70½ 72 73½
Note "L" sizes are recommended for long torsos.
 
beach activewear

EQUIVALENTS
Size XS S M L XL
Dress Size 0 2 4 6 8 10 12 14 16 18
Bust 33 34 35 36 37 38½ 40 41½ 43 45
Waist 24 25 26 27 28½ 30 31½ 33 35½ 37
Hip 35 36 37 38 39½ 41 42½ 44 45½ 47
Torso 58½ 60 61½ 63 64½ 66 67½ 69 70½ 72

beach swimwear

EQUIVALENTS
Size XS S M L XL
Dress Size 2 4 6 8 10 12 14 16 18 20 22
Bust 33 34 35 36 37½ 39 40½ 42½ 44½ 46½ 48½
Waist 24 25 26 27 28½ 30 31½ 33½ 35½ 37½ 39½
Hips 35 36 37 38 39½ 41 42½ 44½ 46½ 48½ 50½
Torso 58½ 60 61½ 63 64½ 66 67½ 69 70½ 72 73½

fastskin®

Youth Adult
FULL BODYSKIN
Style# 719479 719480
Suit Size 24 25 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28 28
Lycra® Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Ladies Dress Size - - - - - - 5/6 5/6 7/8
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½ 29¼
Waist 21 21¾ 22½ 22½ 23½ 23¼ 24 24 24½
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30 31
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼ 57¾

HI-NECK BODYSKIN
Style# 719481 719482
Suit Size 24 25 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28 28
Lycra® Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Ladies Dress Size - - - - - - 5/6 5/6 7/8
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10 10
Chest  23½ 24¾ 26 26 27¼ 27¼ 28½ 28½ 29¼
Waist 
21 21¾ 22½ 22½ 23¼ 23¼ 24 24 24½
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30 31
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼ 57¾

HI-NECK KNEESKIN
Style# 719489 719490
Suit Size 24 25 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28 28
Lycra® Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Ladies Dress Size - - - - - - 5/6 5/6 7/8
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½ 29¼
Waist 21 21¾ 22½ 22½ 23¼ 23¼ 24 24 24½
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30 31
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼ 57¾

RECORD BREAKER BODYSKIN
Style# 719487 719488
Suit Size 24 25 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28 28
Lycra® Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Ladies Dress Size - - - - - - 5/6 5/6 7/8
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½ 29¼
Waist 21 21¾ 22½ 22½ 23¼ 23¼ 24 24 24½
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30 31
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼ 57¾

fastskin® fsII

Youth Adult
FSII FULL BODYSKIN
Style# 7190137 7190138
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 16-1/4 16-3/4 17-3/8 17-1/4 17-7/8 17-1/4 17-7/8 17-3/4 18-3/8 19-1/8
Inseam 22-3/8 22-3/4 22-3/4 23-1/8 23-1/8 23-1/2 23-1/2 24-3/8 24-3/8 25-3/8

Youth Adult
FSII HI-NECK BODYSKIN
Style# 7190139 7190140
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 16-3/4 17-1/4 17-7/8 17-3/4 18-3/8 17-3/4 18-3/8 18-1/4 18-7/8 19-5/8
Inseam 22-3/4 23-1/8 23-1/8 23-1/2 23-1/2 23-7/8 23-7/8 24-1/4 24-1/4 25

Youth Adult
FSII BACKSTROKE HI-NECK BODYSKIN
Style# 7190149 7190150
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 20 20-1/2 21-1/8 21 21-5/8 21 21-5/8 21-1/2 22-1/8 22-7/8
Inseam 23-3/4 24-1/8 24-1/8 24-1/2 24-1/2 24-7/8 24-7/8 25-1/4 25-1/4 26

Youth Adult
FSII HI-NECK KNEESKIN
Style# 7190145 7190146
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 16-1/2 17 17-5/8 17-1/2 18-1/8 17-1/2 18-1/8 18 18-5/8 19-3/8
Inseam 10 10-1/8 10-1/8 10-1/4 10-1/4 10-3/8 10-3/8 10-1/2 10-1/2 10-5/8

Youth Adult
FSII RECORDBREAKER BODYSKIN
Style# 7190143 7190144
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 17-1/4 17-1/2 18-1/8 17-3/4 18-3/8 18-1/8 18-3/4 18-1/2 19-1/8 18-7/8
Inseam 24 24-1/8 24-1/8 24-1/4 24-1/4 24-3/8 24-3/8 24-1/2 24-1/2 24-5/8

Youth Adult
FSII RECORDBREAKER KNEESKIN
Style# 7190147 7190148
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 17-1/4 17-1/2 18-1/8 17-3/4 18-3/8 18-1/8 18-3/4 18-1/2 19-1/8 18-7/8
Inseam 9-1/4 9-3/8 9-3/8 9-1/2 9-1/2 9-5/8 9-5/8 9-3/4 9-3/4 9-7/8

Youth Adult
FSII RECORDBREAKER
Style#
7190141
7190142
Suit Size 20 22 24 26 28 30 32 34 36 38
Aquablade Size 18 20 22 24 26 28 30 32 34 36
Lycra® Size 22 24 26 28 30 32 34 36 38 40
Center Front 17 17-5/8 18-1/4 18-7/8 19-1/2 20-1/8 20-3/4 21-3/8 22-1/2 23-5/8
LZR Racer & FS-Pro

EQUIVALENTS  
Suit Size 24 25 25 long 26 26 long 27 27 long 28 28 long 29
Body Loop 57 60 62 62 64 64 66 66 68 68
Chest 33 35 35 37 37 38 38 39 39 40
Waist 26 27.5 27.5 28 28 29 29 30 30 31
Inside Leg 27 27 27 27.5 27.5 28 28 28.5 28.5 29
Thigh 20 20 20 21 21 21 21 21.5 21.5 22

platinum

EQUIVALENTS S M L
Suit Size 4 6 8 10 12
Bust 33 35 36 37½ 39
Waist 24 26 27 28½ 30
Hips 34 37 38 39½ 41
Torso 58½ 61½ 63 64½ 66

racing swimwear

EQUIVALENTS
Speedo® Endurance (Polyester) 32 34 36 38 40 - -
Lycra® 32 34 36 38 40 42 44
Ladies Dress Size 5/6 7/8 9/10 11/12 13/14 15/16 18
Girl's Dress Size 14 16 - - - - -
Chest 30 32 34 36 38 40 42
Waist 25 26 27 29 30 32 33
Hips 32 34 36 38 40 41 42
Torso 58½ 60 61½ 64 66½ 69 71½
2-Piece S/6 M/8 M/10 L/12 L/14 L XL

sport collection - swimwear & sportswear

EQUIVALENTS S M L
Suit Size 4 6 8 10 12 14
Bust 33 35 36 37½ 39 40½
Waist 24 26 27 28½ 30 31½
Hips 34 37 38 39½ 41 42½
Torso 58½ 61½ 63 64½ 66 67½

sportswear - unisex warm-ups

EQUIVALENTS XXS XS S M L XL XXL
Chest Circumference (1" below armhole) 40 42 44 46 48 50 52
Sleeve Length (center back to cuff finish) 33 34 35 36 37 38 39
Center Back Length (neck to bottom finish) 24½ 25½ 26½ 26½ 27½ 27½ 28½
Waistband Circumference 22 24 26 28 30 32 34
Outseam ( waistband included ) 37½ 39 40½ 42 43½ 44½ 45½
Inseam 27½ 28½ 29½ 30½ 31½ 32 32½

triathlon

EQUIVALENTS
Size XS S M L XL
Lycra® Size 22 24 26 28 30 - 32 - 34 - 36 - 38 - 40
Ladies Dress Size - - - - 5/6 5/6L 7/8 7/8L 9/10 9/10L 11/12 11/12L 13/14 13/14L 15/16
Girl's Dress Size 4 5/6 7/8 10 12 12L 14 - - - - - - - -
Chest 22½ 23½ 26 28½ 30 30 32 32 34 34 36 36 38 38 40
*Waist 20 21 22½ 24 25 25 26 26 27 27 29 29 30 30 32
Hips 24 25 27½ 30 32 32 34 34 36 36 38 38 40 40 41
Torso 52½ 54 55½ 57 58½ 59¾ 60 61¼ 61½ 62¾ 64 65¼ 66½ 67¾ 69
*Measured at natural waist.