| SIZING CHARTS [HOME] | |||
| speedo | |||
| MEN | WOMEN | KIDS | EQUIPMENT |
[ > ] aquablade [ > ] axcelerate underwear [ > ] beach tees [ > ] beach watershorts [ > ] fastskin® [ > ] fastskin® fsII [ > ] fitness swimwear [ > ] fleece [ > ] LZR Racer & FS-Pro [ > ] racing swimwear [ > ] rashguards [ > ] sportswear [ > ] multisport [ > ] warm-ups and parkas |
| BRIEF | |||||
| Suit Size | 26 | 28 | 30 | 32 | 34 |
| Fastskin® Size | 26 | 28 | 30 | 32 | 34 |
| Lycra® Size | 28 | 30 | 32-34 | 34-36 | 36-38 |
| YOUTH | ADULT | |||||||
| JAMMER | ||||||||
| Style# | 705965 | 705966 | ||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Fastskin® Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Lycra® Size | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36 | 38 |
| Chest | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ |
| Torso | 61 | 62¾ | 64½ | 66¼ | 68 | 69¾ | 71½ | 73¼ |
| Boys | 7/8 | 10/12 | 14/16 | 18/20 | - | - | - | - |
| Equivalents | S | M | L | XL |
| Waist | 28-30" | 32-34" | 36-38" | 40-42" |
| Chest | 34-36" | 38-40" | 42-44" | 46-48" |
| YOUTH | ADULT | |||||||
| LEGSKIN | ||||||||
| Style# | 705841 | 705842 | ||||||
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Aquablade Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Lycra Size | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36 | 38 |
| Chest | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ |
| Torso | 61 | 62¾ | 64½ | 66¼ | 68 | 69¾ | 71½ | 73¼ |
| Boys | 7/8 | 10/12 | 14/16 | 18/20 | - | - | - | - |
| YOUTH | ADULT | |||||||
| JAMMER | ||||||||
| Style# | 705849 | 705850 | ||||||
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Aquablade Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Lycra Size | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36 | 38 |
| Chest | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ |
| Torso | 61 | 62¾ | 64½ | 66¼ | 68 | 69¾ | 71½ | 73¼ |
| Boys | 7/8 | 10/12 | 14/16 | 18/20 | - | - | - | - |
| HI-NECK BODYSKIN | ||||||||||||
| Style# |
705846 - YOUTH & ADULT | |||||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |||
| Aquablade Size | 24-26 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | 32-34 | 34 | |||
| Lycra Size | 26-28 | 28-30 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |||
| Chest | 35 | 37 | 39 | 39 | 41 | 41 | 43 | 43 | 45 | |||
| Waist | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | |||
| Hips | 32½ | 34½ | 36½ | 36½ | 38½ | 38½ | 40½ | 40½ | 42½ | |||
| Torso | 62¾ | 64½ | 66¼ | 67½ | 68 | 69¼ | 69¾ | 71 | 71½ | |||
| Boys | 10/12 | 14/16 | 18/20 | 18/20 | - | - | - | - | - | |||
| HI-NECK KNEESKIN | ||||||||||||
| Style# |
705848 - YOUTH & ADULT | |||||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |||
| Aquablade Size | 24-26 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | 32-34 | 34 | |||
| Lycra Size | 26-28 | 28-30 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |||
| Chest | 35 | 37 | 39 | 39 | 41 | 41 | 43 | 43 | 45 | |||
| Waist | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | |||
| Hips | 32½ | 34½ | 36½ | 36½ | 38½ | 38½ | 40½ | 40½ | 42½ | |||
| Torso | 62¾ | 64½ | 66¼ | - | 68 | 69¼ | 69¾ | 71 | 71½ | |||
| Boys | 10/12 | 14/16 | 18/20 | 18/20 | - | - | - | - | - | |||
| FSII FULL BODYSKIN | ||||||||||||
| Style# |
7050138 - YOUTH & ADULT | |||||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |||
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |||
| Lycra® Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |||
| Center Front | 19-1/2 | 21-1/2 | 22-1/2 | 23-1/8 | 23-1/2 | 24-1/8 | 24-1/2 | 25-1/8 | 25-1/2 | |||
| Inseam | 24-5/8 | 25 | 25-3/8 | 25-3/8 | 25-3/4 | 25-3/4 | 26-1/8 | 26-1/8 | 26-1/2 | |||
| FSII HI-NECK BODYSKIN | ||||||||||||
| Style# |
7050140 - YOUTH & ADULT | |||||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |||
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |||
| Lycra® Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |||
| Center Front | 19-1/2 | 21-1/2 | 22-1/2 | 23-1/8 | 23-1/2 | 24-1/8 | 24-1/2 | 25-1/8 | 25-1/2 | |||
| Inseam | 25-1/2 | 25-1/2 | 25-1/2 | 25-1/2 | 25-3/4 | 25-3/4 | 26 | 26 | 26-1/4 | |||
| FSII BACKSTROKE HI-NECK BODYSKIN | ||||||||||||
| Style# |
7050156 - YOUTH & ADULT | |||||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |||
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |||
| Lycra® Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |||
| Center Front | 21-1/2 | 23-1/2 | 24-1/2 | 25-1/8 | 25-1/2 | 26-1/8 | 26-1/2 | 27-1/8 | 27-1/2 | |||
| Inseam | 24-5/8 | 25 | 25-1/2 | 25-1/2 | 26 | 26 | 26-1/2 | 26-1/2 | 27 | |||
| FSII HI-NECK KNEESKIN | ||||||||||||
| Style# |
7050146 - YOUTH & ADULT | |||||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |||
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |||
| Lycra® Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |||
| Center Front | 19-3/8 | 21-3/8 | 22-3/8 | 23 | 23-3/8 | 24 | 24-3/8 | 25 | 25-3/8 | |||
| Inseam | 10-5/8 | 11-3/8 | 12-1/8 | 12-1/8 | 12-7/8 | 12-7/8 | 13-1/8 | 13-1/8 | 13-3/8 | |||
| YOUTH | ADULT | |||||||
| FSII LEGSKIN | ||||||||
| Style# | 7050151 | 7050152 | ||||||
| Suit Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Aquablade Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Lycra® Size | 26 | 28 | 30 | 32-34 | 34-36 | 36-38 | 38-40 | |
| Side Seam | 28-3/8 | 29-1/8 | 29-7/8 | 30-5/8 | 31-1/2 | 32-3/8 | 33-1/4 | |
| Inseam | 24-3/8 | 24-5/8 | 24-7/8 | 25-1/8 | 25-3/8 | 25-5/8 | 25-7/8 | |
| YOUTH | ADULT | ||||||
| FSII JAMMER | |||||||
| Style# | 7050153 | 7050154 | |||||
| Suit Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Aquablade Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Lycra® Size | 26 | 28 | 30 | 32-34 | 34-36 | 36-38 | 38-40 |
| Side Seam | 11-1/2 | 12-3/4 | 14 | 15-1/4 | 16-3/8 | 17-1/4 | 18-1/8 |
| Inseam | 8 | 8-3/4 | 9-1/2 | 10-1/4 | 10-3/4 | 11 | 11-1/4 |
| FASTSKIN® BRIEF | |||||
| Style# |
7055001 - YOUTH & ADULT | ||||
| Suit Size | 26 | 28 | 30 | 32 | 34 |
| Aquablade Size | 26 | 28 | 30 | 32 | 34 |
| Lycra® Size | 28 | 30 | 32-34 | 34-36 | 36-38 |
| EQUIVALENTS | XS | S | M | L | XL | XXL | |||
| Suit Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| *Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ | 46½ | 48½ | 50½ |
| Torso | 64½ | 66¼ | 68 | 69¾ | 71½ | 73¼ | 75 | 76¾ | 78½ |
| Inseam (Lycra® Jammers) | 8 7/8 | 9 5/8 | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 | 11 5/8 |
| Inseam (Speedo Endurance Jammers) | 9 1/8 | 9 7/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
| EQUIVALENTS | S | M | L | XL | XXL | |||
| Suit Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| *Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 36½ | 38½ | 40½ | 42½ | 44½ | 46½ | 48½ | 50½ |
| Torso | 66¼ | 68 | 69¾ | 71½ | 73¼ | 75 | 76¾ | 78½ |
| EQUIVALENTS | Small | Small Long | Medium | Medium Long | Large | Large Long | X/L |
| Suit Size | 24 | 24-26 | 26 | 26-28 | 28 | 28-30 | 30 |
| Body Loop | 67 | 69 | 69 | 71 | 73 | 75 | 75 |
| Chest | 40 | 40 | 42 | 42 | 44 | 44 | 46 |
| Waist | 31 | 31 | 32 | 32 | 32.5 | 32.5 | 33 |
| Inside Leg | 30 | 30 | 31 | 31 | 31.5 | 31.5 | 32 |
| Thigh | 22 | 22 | 22.5 | 22.5 | 23 | 23 | 23.5 |
| EQUIVALENTS | XXS | XS | S | M | L | XL | XXL |
| Chest Circumference (1" below armhole) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve Length (center back to cuff finish) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Center Back Length (neck to bottom finish) | 24½ | 25½ | 26½ | 26½ | 27½ | 27½ | 28½ |
| Waistband Circumference | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Outseam ( waistband included ) | 37½ | 39 | 40½ | 42 | 43½ | 44½ | 45½ |
| Inseam | 27½ | 28½ | 29½ | 30½ | 31½ | 32 | 32½ |
| EQUIVALENTS | XS | S | M | L | XL | ||||
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| *Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 28½ | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ |
| Torso | 59¼ | 61 | 62¾ | 64½ | 66¼ | 68 | 69¾ | 71½ | 73¼ |