SIZING CHARTS [HOME]
speedo
       
MEN WOMEN KIDS EQUIPMENT
[ > ]  boy's aquablade
[ > ]  boy's fastskin®
[ > ]  boy's fastskin® fsII
[ > ]  boy's racing swimwear
[ > ]  boy's sportswear
[ > ]  boy's tees & watershorts (4-7)
[ > ]  boy's tees & watershorts (8-20)
[ > ]  girl's aquablade
[ > ]  girl's fastskin®
[ > ]  girl's fastskin® fsII
[ > ]  female youth racing swimwear
[ > ]  girl's sportswear
[ > ]  girl's swim (4-6x)
[ > ]  girl's swim (7-16)
[ > ]  swim vests
[ > ]  floatation suits
[ > ]  polywog suits

boy's aquablade

BRIEF
Suit Size 26 28 30 32 34
Fastskin® Size 26 28 30 32 34
Lycra® Size 28 30 32-34 34-36 36-38

YOUTH ADULT
JAMMER
Style# 705965 705966
Suit Size 22 24 26 28 30 32 34 36
Fastskin® Size 22 24 26 28 30 32 34 36
Lycra® Size 24-26 26-28 28-30 30-32 32-34 34-36 36 38
Chest 33 35 37 39 41 43 45 47
Waist 24 26 28 30 32 34 36 38
Hips 30½ 32½ 34½ 36½ 38½ 40½ 42½ 44½
Torso 61 62¾ 64½ 66¼ 68 69¾ 71½ 73¼
Boys 7/8 10/12 14/16 18/20 - - - -

boy's fastskin®

LEGSKIN
Style# 705841
Suit Size 22 24 26 28
Aquablade Size 22 24 26 28
Lycra Size 24-26 26-28 28-30 30-32
Chest 33 35 37 39
Waist 24 26 28 30
Hips 30½ 32½ 34½ 36½
Torso 61 62¾ 64½ 66¼
Boy's 7/8 10/12 14/16 18/20

JAMMER
Style# 705849
Suit Size 22 24 26 28
Aquablade Size 22 24 26 28
Lycra Size 24-26 26-28 28-30 30-32
Chest 33 35 37 39
Waist 24 26 28 30
Hips 30½ 32½ 34½ 36½
Torso 61 62¾ 64½ 66¼
Boy's 7/8 10/12 14/16 18/20

boy's fastskin® fsII

FSII FULL BODYSKIN
Style#
7050138 - YOUTH & ADULT
Suit Size XS S M M-Long L L-Long XL XL-Long XXL
Aquablade Size 22-24 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Lycra® Size 24-26 26-28 30-32 30-32 32-34 32-34 34-36 34-36 36-38
Center Front 19-1/2 21-1/2 22-1/2 23-1/8 23-1/2 24-1/8 24-1/2 25-1/8 25-1/2
Inseam 24-5/8 25 25-3/8 25-3/8 25-3/4 25-3/4 26-1/8 26-1/8 26-1/2

FSII HI-NECK BODYSKIN
Style#
7050140 - YOUTH & ADULT
Suit Size XS S M M-Long L L-Long XL XL-Long XXL
Aquablade Size 22-24 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Lycra® Size 24-26 26-28 30-32 30-32 32-34 32-34 34-36 34-36 36-38
Center Front 19-1/2 21-1/2 22-1/2 23-1/8 23-1/2 24-1/8 24-1/2 25-1/8 25-1/2
Inseam 25-1/2 25-1/2 25-1/2 25-1/2 25-3/4 25-3/4 26 26 26-1/4

FSII BACKSTROKE HI-NECK BODYSKIN
Style#
7050156 - YOUTH & ADULT
Suit Size XS S M M-Long L L-Long XL XL-Long XXL
Aquablade Size 22-24 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Lycra® Size 24-26 26-28 30-32 30-32 32-34 32-34 34-36 34-36 36-38
Center Front 21-1/2 23-1/2 24-1/2 25-1/8 25-1/2 26-1/8 26-1/2 27-1/8 27-1/2
Inseam 24-5/8 25 25-1/2 25-1/2 26 26 26-1/2 26-1/2 27

FSII HI-NECK KNEESKIN
Style#
7050146 - YOUTH & ADULT
Suit Size XS S M M-Long L L-Long XL XL-Long XXL
Aquablade Size 22-24 24-26 26-28 26-28 28-30 28-30 30-32 30-32 32-34
Lycra® Size 24-26 26-28 30-32 30-32 32-34 32-34 34-36 34-36 36-38
Center Front 19-3/8 21-3/8 22-3/8 23 23-3/8 24 24-3/8 25 25-3/8
Inseam 10-5/8 11-3/8 12-1/8 12-1/8 12-7/8 12-7/8 13-1/8 13-1/8 13-3/8

YOUTH ADULT
FSII LEGSKIN
Style# 7050151 7050152
Suit Size 24 26 28 30 32 34 36
Aquablade Size 24 26 28 30 32 34 36
Lycra® Size 26 28 30 32-34 34-36 36-38 38-40
Side Seam 28-3/8 29-1/8 29-7/8 30-5/8 31-1/2 32-3/8 33-1/4
Inseam 24-3/8 24-5/8 24-7/8 25-1/8 25-3/8 25-5/8 25-7/8

YOUTH ADULT
FSII JAMMER
Style# 7050153 7050154
Suit Size 24 26 28 30 32 34 36
Aquablade Size 24 26 28 30 32 34 36
Lycra® Size 26 28 30 32-34 34-36 36-38 38-40
Side Seam 11-1/2 12-3/4 14 15-1/4 16-3/8 17-1/4 18-1/8
Inseam 8 8-3/4 9-1/2 10-1/4 10-3/4 11 11-1/4

FASTSKIN® BRIEF
Style#
7055001 - YOUTH & ADULT
Suit Size 26 28 30 32 34
Aquablade Size 26 28 30 32 34
Lycra® Size 28 30 32-34 34-36 36-38

boy's sportswear - unisex warm-ups

EQUIVALENTS XS S M L XL
Size 6 8 10 12 14
Chest Circumference (1" below armhole) 34 35½ 37 39 41
Sleeve Length (center back to cuff finish) 25½ 27¼ 29 31¼ 33½
Center Back Length (neck to bottom finish) 18 19 20 21 22
Waistband Circumference 17½ 19 20½ 22½ 24½
Outseam ( waistband included ) 30 32 34 36 38
Inseam 21 22½ 24 25½ 27

boy's racing swimwear

EQUIVALENTS
5/6 7/8 10/12 14/16
Suit Size 22 24 26 28
Chest 31 33 35 37
*Waist 22 24 26 28
Hips 28½ 30½ 32½ 34½
Torso 59¼ 61 62¾ 64½
Inseam (Lycra® Jammers) 6 5/8 7 3/8 8 1/8 8 7/8
Inseam (Speedo Endurance Jammers) 6 7/8 7 5/8 8 3/8 9 1/8
* Measure waist about 1" above natural waist or just above hip bone.

boy's tees & watershorts (4-7)

EQUIVALENTS S M L XL
Size 4 5 6 7
Waist 20 21 22 23
Chest 27 28 29 30

boy's tees & watershorts (8-20)

EQUIVALENTS S M L XL
Size 8 10 12 14 16 18 20
Waist 24 25 26 27 28 29 30
Chest 31 32 33 34 35 36 37

girl's aquablade

RECORDBREAKER & RECORDBREAKER LEG
Size 20 22 24 26 28 30 32 34 36 38
Lycra® Size 22-24 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40
Ladies Dress Size - - - - 5/6 7/8 9/10 11/12 13/14 15/16
Girl's Dress Size 4 5-6 7-8 10 12 14 16 - - -
Chest 22½ 23½ 26 28½ 30 32 34 36 38 40
Waist 20 21 22½ 24 25 26 27 29 30 32
Hips 24 25 27½ 30 32 34 36 38 40 41
Torso 52½ 54 55½ 57 58½ 60 61½ 64 66½ 69

girl's fastskin®

Full Bodyskin
Style# 719479
Suit Size 24 25 26 26L 27 27L 28 28L
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28
Lycra Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32
Ladies Dress Size - - - - - - 5/6 5/6
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½
Waist 21 21¾ 22½ 22½ 23½ 23¼ 24 24
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼

Hi-Neck Bodyskin
Style# 719481
Suit Size 24 25 26 26L 27 27L 28 28L
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28
Lycra Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32
Ladies Dress Size - - - - - - 5/6 5/6
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½
Waist 21 21¾ 22½ 22½ 23¼ 23¼ 24 24
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼

Hi-Neck Kneeskin
Style# 719489
Suit Size 24 25 26 26L 27 27L 28 28L
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28
Lycra Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32
Ladies Dress Size - - - - - - 5/6 5/6
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½
Waist 21 21¾ 22½ 22½ 23¼ 23¼ 24 24
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼

Record Breaker Bodyskin
Style# 719487
Suit Size 24 25 26 26L 27 27L 28 28L
Aquablade Size 22 22-24 24 24-26 26 26 26-28 26-28
Lycra Size 24-26 24-26 26-28 26-28 28-30 28-30 30-32 30-32
Ladies Dress Size - - - - - - 5/6 5/6
Girl's Dress Size 5/6 5/6 7/8 7/8 7/8 7/8 10 10
Chest 23½ 24¾ 26 26 27¼ 27¼ 28½ 28½
Waist 21 21¾ 22½ 22½ 23¼ 23¼ 24 24
Hips 25 26¼ 27½ 27½ 28¾ 28¾ 30 30
Torso 54 54¾ 55½ 56¾ 56¼ 57½ 57 58¼

Record Breaker
Style# 719485 - Youth
Suit Size 20 22 24 26 28 30 32 34 36 38
Aquablade Size 20 22 24 26 28 30 32 34 36 38
Lycra Size 22-24 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40
Ladies Dress Size - - - - 5/6 7/8 9/10 11/12 13/14 15/16
Girl's Dress Size 4 5-6 7-8 10 12 14 16 - - -
Chest 22½ 23½ 26 28½ 30 32 34 36 38 40
Waist 20 21 22½ 24 25 26 27 29 30 32
Hips 24 25 27½ 30 32 34 36 38 40 41
Torso 52½ 54 55½ 57 58½ 60 61½ 64 66½ 69

girl's fastskin® fsII

Youth Adult
FSII FULL BODYSKIN
Style# 7190137 7190138
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 16-1/4 16-3/4 17-3/8 17-1/4 17-7/8 17-1/4 17-7/8 17-3/4 18-3/8 19-1/8
Inseam 22-3/8 22-3/4 22-3/4 23-1/8 23-1/8 23-1/2 23-1/2 24-3/8 24-3/8 25-3/8

Youth Adult
FSII HI-NECK BODYSKIN
Style# 7190139 7190140
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 16-3/4 17-1/4 17-7/8 17-3/4 18-3/8 17-3/4 18-3/8 18-1/4 18-7/8 19-5/8
Inseam 22-3/4 23-1/8 23-1/8 23-1/2 23-1/2 23-7/8 23-7/8 24-1/4 24-1/4 25

Youth Adult
FSII BACKSTROKE HI-NECK BODYSKIN
Style# 7190149 7190150
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 20 20-1/2 21-1/8 21 21-5/8 21 21-5/8 21-1/2 22-1/8 22-7/8
Inseam 23-3/4 24-1/8 24-1/8 24-1/2 24-1/2 24-7/8 24-7/8 25-1/4 25-1/4 26

Youth Adult
FSII HI-NECK KNEESKIN
Style# 7190145 7190146
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 16-1/2 17 17-5/8 17-1/2 18-1/8 17-1/2 18-1/8 18 18-5/8 19-3/8
Inseam 10 10-1/8 10-1/8 10-1/4 10-1/4 10-3/8 10-3/8 10-1/2 10-1/2 10-5/8

Youth Adult
FSII RECORDBREAKER BODYSKIN
Style# 7190143 7190144
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 17-1/4 17-1/2 18-1/8 17-3/4 18-3/8 18-1/8 18-3/4 18-1/2 19-1/8 18-7/8
Inseam 24 24-1/8 24-1/8 24-1/4 24-1/4 24-3/8 24-3/8 24-1/2 24-1/2 24-5/8

Youth Adult
FSII RECORDBREAKER KNEESKIN
Style# 7190147 7190148
Suit Size 24 25 25L 26 26L 27 27L 28 28L 29
Aquablade Size 22 22-24 22-24 24 24 24-26 24-26 26 26 26-28
Lycra® Size 26 26-28 26-28 28 28 28-30 28-30 30 30 30-32
Center Front 17-1/4 17-1/2 18-1/8 17-3/4 18-3/8 18-1/8 18-3/4 18-1/2 19-1/8 18-7/8
Inseam 9-1/4 9-3/8 9-3/8 9-1/2 9-1/2 9-5/8 9-5/8 9-3/4 9-3/4 9-7/8

Youth Adult
FSII RECORDBREAKER
Style#
7190141
7190142
Suit Size 20 22 24 26 28 30 32 34 36 38
Aquablade Size 18 20 22 24 26 28 30 32 34 36
Lycra® Size 22 24 26 28 30 32 34 36 38 40
Center Front 17 17-5/8 18-1/4 18-7/8 19-1/2 20-1/8 20-3/4 21-3/8 22-1/2 23-5/8

girl's sportswear - unisex warm-ups

EQUIVALENTS XS S M L XL
Size 6 8 10 12 14
Chest Circumference (1" below armhole) 34 35½ 37 39 41
Sleeve Length (center back to cuff finish) 25½ 27¼ 29 31¼ 33½
Center Back Length (neck to bottom finish) 18 19 20 21 22
Waistband Circumference 17½ 19 20½ 22½ 24½
Outseam ( waistband included ) 30 32 34 36 38
Inseam 21 22½ 24 25½ 27

Female Youth Racing Swimwear

EQUIVALENTS
Girl's Dress Size 6 8 10 12
Speedo Endurance® (Polyester) 6/22 8/24 10/26 12/28
Lycra® Size 6/22 8/24 10/26 12/28
Chest 24 25 27 28
Waist 21 22 23 24
Hips 25 27 28 30
Body Loop 44 45 48 51

girl's swim (4-6x)

EQUIVALENTS 4 5 6 6X
Bust 22¾ 23¾ 24¾ 25¼
Waist 20½ 21½ 22 22½
Hips 23¼ 24¼ 25¼ 26¼
Torso 39 41 43 44½
Female Racing 22 24 24 26

girl's swim (7-16)

EQUIVALENTS 7 8 10 12 14 16
Bust 26 27 28½ 30 31½ 33
Waist 22½ 23 24 25 26 27
Hips 27½ 28½ 30 32 34 36
Torso 44½ 46½ 48½ 51 53½ 55
Female Racing 26 28 28 30 32 34
swim vest

SIZE M L
Years 2 -4 4 - 6
Chest 22 24
Pounds 33-45 45-60

floatation and polywog suits

SIZE S M L
Years 1 - 2 2 -4 4 - 6
Chest 20 22 24
Pounds 33 33-45 45-60