SIZING CHARTS [HOME]
small paul
       
ALL      
[ > ]  Newborn
[ > ]  Toddlers
[ > ]  Boys and Girls
[ > ]  Youth Girls
[ > ]  Youth Boys



Equivalents

Size

0-3 mo 3-6 mo 6-12 mo 12-18 mo 18-24 mo
Length 17"-23" 23"-27" 27"-29" 29"-31" 31"-33"

Weight

7-12 lbs 12-17 lbs 17-22 lbs 22-27 lbs 27-30 lbs
 
Equivalents
Size 2T 3T 4T
Chest 20 21 22
Waist 18.5 19.5 20.5
Inseam 12.75 14.5 16.25
 
Equivalents
Size 4 5 6 6X/7
Chest 22 23 24 25
Waist 20.5 21.5 22.5 23.5
Hip 22.5 23.5 24.5 25.5
Inseam 16.75 18 19.25 20.5

 

 
Equivalents
Size Small Medium Large X-Large
  7 8 10 12 14 16
Bust 26 27 28.5 30 31.5 33
Waist 23 23.5 24.5 25.5 26.5 27.5
Hip 27 28.5 30 32 34 36
Inseam 21 22.5 24.5 26 27.5 29
*Inseam is measured to the ankle bone

 

 
Equivalents
Size Small Medium Large X-Large
  8 10 12 14 16 18 20
  24 25 26 27 28 29 30
Chest 26.5 28 29.5 31 32.5 34 35.5
Waist 23.5 24.5 25.5 26.5 27.5 28.5 29.5
Hip 27 28.5 30 31.5 33 34.5 36
Inseam 23 24.5 26 27.5 29 30 31
*Inseam is measured to the ankle bone