SIZING CHARTS [HOME]
roxy
       
ALL      
[ > ]  Womens Apparel
[ > ]  Girls' Apparel
[ > ]  Teenie Wahine Sizing
[ > ]  Wetsuit Sizing
[ > ]  Swimwear Sizing
[ > ]  Footwear

Women's Apparel

Equivalents
Size X-Small Small Medium Large X-Large
  00 0 1 3 5 7 9 11 13
Bust 30-30.5 31-31.5 32-32.5 33-33.5 34-34.5 35-35.5 36-36.5 37-37.5 38-39
Waist 23.5-24 24.5-25 25.5-26 26.5-27 27.5-28 28.5-29 30.5-31 31.5-32 32.5-33
Hips 31-31.5 32.5-33 33.5-34 34.5-35 35.5-36 36.5-37 37.5-38 38.5-39 40-41
 
Girls' Apparel

Equivalents
Age/Size 7 8 10 12 14 16
  Small Medium Medium Large Large X-Large
Bust 25.5-26 26.75-27.25 28-28.5 29-29.5 30.5-31 31.5-32
Waist 22.5 23.5 24.5 25.5 26.5 27.5
Garment Waist 24-24.5 25-25.5 26-26.5 27-27.5 28-28.5 29-29.5
Hips 28-28.5 29-29.5 30-30.5 31-31.5 32-32.5 33-33.5
Inseam 23 24 26 27 28 29
  
Teenie Wahine Sizing

Kids
Age 2 3 4 4 5 6 7
Size 2T 3T 4T S(4) M(5) L(6) XL(6X)
Weight 26-29 29-33 33-38 33-38 38-44 44-50 50-56
Height 35-38 38-41 41-44 41-44 44-46 46-49 49-52
Waist 19.35-20 20.5-21 21.5-22 21.5-22 23.5-24 23.5-24 24-24.5
Inseam 13.5 15.5 17.5 17.5 19 20.5 22.5

Toddlers
Age (Months) 6-9 9-12 12-18 18-24
Size (Months) 6-9 12 18 24
Weight 17-20 18-23 23-26 26-29
Height 26.5-28.5 28.5-30 30-32.5 32.5-35
Waist 16.5-17 17.5-18 18.5-19 19.5-20
Inseam 7.5 9 11 12.5
 
Wetsuit Sizing

Equivalents
Size 2 4 6 8 8T
Height 5'1"-5'3" 5'3"-5'5" 5'4"-5'6" 5'5"-5'7" 5'6"-5'8"
Weight 90-110 100-120 105-125 110-130 115-135
Chest 29.5-31.5" 30.5-32.5" 31.5-33.5" 32.5-34.5" 32.5-34.5"
Waist 22-24" 23-25" 24.26" 25-27" 25-27"
Hips 32-34" 33-35" 34-36" 35-37" 35-37"
Neck 10.5" 11" 11.5" 12" 12"
Inseam 26.5-27.5" 27-28" 27.5-28.5" 28-29" 28.5-29.5"

Equivalents
Size 10 10T 12 12T 14 16
Height 5'6"-5'8" 5'7"-5'9" 5'7"-5'9" 5'8"-5'10" 5'8"-5'10" 5'9"-5'11"
Weight 120-140 125-145 130-150 135-155 140-160 160-180
Chest 34-36" 34-36" 35.5-37.5" 35.5-37.5" 37-39" 38.5-40.5"
Waist 26.5-28.5" 26.5-28.5" 28-30" 28-30" 29.5-31.5" 31-33"
Hips 36.5-38.5" 36.5-38.5" 38-40" 38-40" 39.5-41.5" 41-43"
Neck 12.5" 12.5" 13" 13" 13.5" 14"
Inseam 28.5-29.5" 29-30" 29-30" 29.5-30.5" 39.5-30.5" 30-31"
 
Swimwear Sizing

Equivalents
Size Small Medium Large
Bust 33.5 35.5 37.5
Underbust 29.5 31.5 33.5
Waist 25 27 29
Hips 36 38 40
 
Footwear

Equivalents
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
INT'L 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41