SIZING CHARTS [HOME]
penbrooke
       
ALL      
[ > ]  Roxanne Sizing
 


 
Size 32B 34B 36B 38B 40B
Bust 37 38.5 40 41.5 43
Waist 27 28.5 30 31.5 33
Hips 37 39 40.5 42 43.5
Regular Torso 60 61.5 63 64.5 66
 
Size 32C 34C 36C 38C 40C 42C
Bust 38 39.5 41 42.5 44 45.5
Waist 27 28.5 30 31.5 33 34.5
Hips 37 39 40.5 42 43.5 45
Regular Torso 60 61.5 63 64.5 66 67.5
 
Size 32D 34D 36D 38D 40D 42D
Bust 39 40.5 42 43.5 45 46.5
Waist 27 28.5 30 31.5 33 34.5
Hips 37 39 40.5 42 43.5 45
Regular Torso 60 61.5 63 64.5 66 67.5
 
Size 32DD 34DD 36DD 38DD 40DD 42DD
Bust 40 41.5 43 44.5 46 47.5
Waist 28 29.5 31 32.5 34 35.5
Hips 38.5 40 41.5 43 44.5 46
Regular Torso 60 61.5 63 64.5 66 67.5