SIZING CHARTS [HOME]
rip curl
       
ALL      
[ > ]  Child Sizing
[ > ]  Adult Sizing

 


All Boys Standard Sizing
  SMALL 8/10 MEDIUM 12/14 LARGE 16/18 XL 20
Size 22 23 24 25 26 27 28 29 30
Height 53 55 55 57 58 59 60 61 62-63
Chest 26 27 28 29 30 31 32 33 34-35
Waist 22 23 24 25 26 27 28 29 30
Hip 27 28 29 30 31 32 33 34 35
Inseam 22 23 24 25 26 27 28 29 30

Tops
Rip Curl Size S M L XL
Child Size 8/10 12/14 16/18 20

Bottoms
Rip Curl Size 22 23 24 25 26 27 28 29 30
Child Size 8 Slim 10 Slim 8 Regular 10 Regular 12 14 16 18 20
 
Adult Sizing

Mens
SIZE XS S MS M MT LS L LT XLS XL XXL XXXL
Height 5'6" 5'8" 5'8" 5'10" 6'0" 5'10" 6'0" 6'1" 6'0" 6'1" 6'3" 6'3"
Weight 120-140 135-155 150-170 150-170 155-175 170-190 170-190 170-190 190-210 190-210 210-230 230-250
Neck 14.5 15 15.5 15.5 15.5 16 16 16 16.5 16.5 17 17.5
Chest 35 36 38 38 38 40 40 40 42 42 44 46+
Waist 29 30 32 32 32 34 34 34 36 36 38 40+
Seat 34 35 36 36 36 37 37 37 38 38 39 40+
Thigh 19 20 21 21 21 22 22 22 23 23 24 25+
Knee 14 14 15 15 15 15 15 15 16 16 16 16+
Calf 14 14 14 14 14 15 15 15 15 15 16 16+
Ankle 8 9 9 9 9 9 9 9 9 9 10 10+
Arm Length 19.5 20.25 20.25 21 21.75 21 21.75 22.25 21.75 22.25 22.75 23.25
Bicep 10.5 11 11.5 11.5 11.5 12 12 12 12.5 12.5 13 14
Fore Arm 10.25 10.5 11 11 11 11.25 11.25 11.25 11.5 11.5 12 12.5
Wrist 6 6.25 6.5 6.5 6.5 6.75 6.75 6.75 7 7 7.25 7.5
Leg Length 25.5 26.5 26.5 27.5 29 27.5 29 30 29 30 31 32
Neck To Crotch 24.5 25.25 25.25 26 26 26 26.5 27 26.5 27.25 27.75 28.25

Womens
SIZE L-4 L-6 L-8 L-10 L-12 L-14
Height 5'1" 5'3" 5'5" 5'7" 5'9" 5'10"
Weight 100-120 105-125 110-130 120-140 130-150 140-160
Neck 11.5 12 12.5 13 13.5 14
Chest 30-32 31-33 32-34 34-36 36-38 38-40
Waist 24 25 26 27 28 29
Seat 34 35 36 37 38 39
Thigh 19 20 21 22 23 24
Knee 12.5 13 13.5 14 14.5 15
Calf 12 12.5 13 13.5 14 14.5
Ankle 7.5 7.75 8 8.25 8.5 8.75
Arm Length 18 19.5 19.5 20 20.5 21
Bicep 9 9.5 9.5 20 20.5 21
Fore Arm 8.5 9 9 9.5 10 10.5
Wrist 5 5.75 6 6.25 6.5 6.75
Leg Length 23 24 28 27 28 29
Neck To Crotch 21.5 22 22.5 23 23.5 24

Boys
SIZE B-4 B-6 B-8 B-10 B-12 B-14 B-16
Height 4'2" 4'4" 4'5" 4'8" 4'11" 5'3" 5'5"
Weight 30-35 45-60 60-75 75-90 90-105 105-120 120-135
Neck 11 11.5 12 12.5 13 13.5 14
Chest 25 26 24 28 30 32 34
Waist 21 22 23 24 25 27 28
Seat 27 28 29 30 31 32 33
Thigh 13 14 15 16 17 18 19
Knee 10.5 11 11.5 12 12.5 13 13.5
Calf 9.5 10 10.5 11 11.5 12 12.5
Ankle 6.75 7 7.25 7.5 7.75 8 8.25
Arm Length 16.5 17 17.5 18 18.5 19 19.5
Bicep 7 7.5 8 8.5 9 9.5 10
Fore Arm 7.75 8 8.25 8.5 8.75 9 9.25
Wrist 4.75 5 5.25 5.5 5.75 6 6.25
Leg Length 20 21 22 23 24 25 26
Neck To Crotch 17 18 19 20 21 22 23