SIZING CHARTS [HOME]
oneill
       
ALL      
[ > ] Men's Wetsuit and Rashguard Sizing
[ > ] Women's Wetsuit and Rashguard
[ > ] Kids Wetsuit and Rashguard Sizing
[ > ] Juniors Sizing


Standard Sizing
SIZE 2XS XS S M MS MT L LS LT XL XLS XLT 2XL 3XL
Height (in.) 5'6"-5'8" 5'7"-5'9" 5'8"-5'10" 5'9"-5'11" 5'6"-5'8" 6'1"-6'3" 5'10"-6'0" 5'7"-5'9" 6'2"-6'4" 5'11"-6'1" 5'8"-5'10" 6'3"-6'5" 6'0"-6'2" 6'0"-6'2"
Weight (lbs.) 115-130 125-140 135-155 150-170 140-160 160-180 170-190 160-180 180-200 190-210 180-200 200-220 210-230 230-250
Chest (in.) 32.5-34.5 34.5-36.5 36.5-38.5 38.5-40.5 38.5-40.5 38.5-40.5 40.5-42.5 40.5-42.5 40.5-42.5 42.5-44.5 42.5-44.5 42.5-44.5 44.5-46.5 47"-49"
Waist (in.) 27-29 28-30 29-31 30.5-32.5 30.5-32.5 30.5-32.5 32.5-34.5 32.5-34.5 32.5-34.5 34.5-36.5 34.5-36.5 34.5-36.5 36.5-38.5 38.5-43.5

Metric Sizing
SIZE 2XS XS S M MS MT L LS LT XL XLS XLT 2XL 3XL
Height (cm) 168-173 170-175 173-178 175-180 169-174 185-191 178-183 171-177 188-193 180-185 174-179 190.5-195.5 183-188 183-191
Weight (kg) 50-54 57-64 61-70 68-77 64-73 73-82 77-86 73-82 82-91 86-95 82-91 91-100 95-104 104-113
Chest (cm) 83-88 88-93 93-98 98-103 98-103 98-103 103-108 103-108 103-108 108-113 108-113 108-113 113-118 119-124
Waist (cm) 69-74 71-76 74-79 77-83 77-83 77-83 83-88 83-88 83-88 88-93 88-93 88-93 93-98 98-110


Standard Sizing
SIZE 2 4 6S 6 8S 8 8T 10S 10 10T 12 14 16
Height (in.) 5'1"-5'3" 5'3"-5'5" 3'6.5"-5'4.5" 5'4"-5'6"' 5'3.5-5'5.5" 5'5"-5'7" 5'6.5"-5'8.5" 5'4.5"-5'6.5" 5'6"-5'8" 5'7.5"-5'9.5" 5'7"-5'9" 5'9"-5'11" 5'9"-6'0"
Weight (lbs.) 90-105 100-115 105-120 110-125 115-130 120-135 125-140 125-145 130-150 135-155 140-160 150-170 165-185
Chest (in.) 29.5-31.5 30.5-32.5 31.5-33.5 31.5-33.5 32.5-34.5 32.5-34.5 32.5-34.5 34-36 24-36 34-36 35.5-37.5 37-39.5 38.5-40.5
Waist (in.) 23-25 24-26 25-27 25-27 26-28 26-28 26-28 27-29 27-29 27-29 29-31 30-32 32-34

Metric Sizing
SIZE 2 4 6S 6 8S 8 8T 10S 10 10T 12 14 16
Height (cm) 155-160 160-165 159-164 163-168 161-166 165-170 169-174 164-169 168-173 171-177 170-175 172-180 175-183
Weight (kg) 40-48 45-52 48-55 50-57 52-59 55-61 57-64 57-66 59-68 62-71 64-73 68-77 75-84
Chest (cm) 75-80 77-83 80-85 80-85 83-88 83-88 83-88 86-91 86-91 86-91 90-95 94-99 98-102
Waist (cm) 58-63 60-66 63-68 63-68 66-71 66-71 66-71 68-73 68-73 68-73 73-78 76-81 81-86
 
Skins/Ozone/24-7
Size 2XS XS S M L XL
Wetsuit Size 2-4 4-6 6-8 8-10 12-14 14-16


Boys Sizing
SIZE 1 2 3 4 6 8 10 12 14 16
Height (in.) 2'10"-3'2" 3'2"-3'6" 3'6"-3'10" 3'10"-4'1" 4'1"-4'4" 4'4"-4'7" 4'7"-4'10" 4'10"-5'1" 5'1"-5'4" 5'4"-5'7"
Weight (lbs.) 25-30 30-35 35-40 40-55 50-65 60-75 75-90 90-105 105-120 120-135
Chest (in.) 19-21 20-22 21-23 23-25 24-26 26-28 28-30 29-31 31-33 33-35
Waist (in.) 18-20 19-21 20-22 20-22 21-23 22-24 24-26 25-27 26-28 27-29

Boys Metric Sizing
SIZE 1 2 3 4 6 8 10 12 14 16
Height (cm) 87.5-98 98-108 108-117 117-124 124-132 132-140 140-147 147-155 155-163 163-170
Weight (kg) 11-13.5 13.5-16 16-18.5 16-23 20-27 27-34 34-41 41-48 48-54 54-61
Chest (cm) 48-53 51-55.5 53-58.5 62-67 64-69 66-71 71-76 74-79 79-84 84-89
Waist (cm) 45-50 48-53 50-55 50-55 53-58 55-61 61-66 63-68 68-73 71-76



Girls Dress Sizing
SIZE XS S M L XL
Bust 30 32 34 36 38
Waist 23 25 27 29 31
Hip 33 1/2 35 1/2 37 1/2 39 1/2 41 1/2
Torso 15 1/2 16 1/2 17 1/2 18 1/2 19 1/2
Body L. to Knee 38 39 40 41 42

Juniors Top Sizing
SIZE XS S M L XL
Bust 30 32 34 36 38
Waist 23 25 27 29 31
Hip 33 1/2 35 1/2 37 1/2 39 1/2 41 1/2
Torso 15 1/2 16 1/2 17 1/2 18 1/2 19 1/2
Sleeve Length 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2

Juniors Bottom Sizing(XS-XL)
SIZE XS S M L XL
Waist 29 1/2 31 1/4 33 35 37
Hip 34 1/2 36 1/4 38 40 42
Thigh 19 1/2 20 1/4 21 22 1/4 23 1/2
Inseam 32 32 32 32 32

Juniors Bottom Sizing (0-13)
SIZE 0 1 3 5 7 9 11 13
Waist 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 36 37 1/2
Hip 34 1/2 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2 41 42 1/2
Thigh 19 1/2 20 20 1/2 21 21 1/2 22 22 3/4 23 1/2
Inseam 32 32 32 32 32 32 32 32