SIZING CHARTS [HOME]
lost
       
ALL      
[ > ]  Juniors Sizing
 


 
American Equivalent
Size XS (0-1) S (3) M (5-7) L (9) XL (11-13)
Waist (in.) 22.5"-24.5" 24.5"-26.5" 26.5"-28.5" 28.5"-30.5" 30.5"-32.5"
Inseam (in.) 31"-32" 31"-32" 32"-33" 33"-34" 33"-34"
Hip (in.) 32.5"-34.5" 34.5"-36.5" 36.5"-38.5" 38.5"-40.5" 40.5"-42.5"
Outseam (in.) 38"-40" 39"-41" 40"-42" 41"-43" 42"-44"
Chest (in.) 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
Sleeve (in.) 26"-28" 27"-29" 28"-30" 29"-31" 30"-32"
 
European Equivalent
Size XS (0-1) S (3) M (5-7) L (9) XL (11-13)
Waist (cm) 57-62 62-67 67-72 72-77 77.5-82.5
Inseam (cm) 79-81 79-81 81-84 84-86 84-86
Hip (cm) 82.5-87.5 87.5-94 94-98 98-103 103-108
Outseam (cm) 96.5-101.5 99-104 101.5-108 104-109 108-112
Chest (cm) 76-81 81-86 86-92 92-96.5 96.5-101.5
Sleeve (cm) 66-71 69-74 71-76 74-79 76-81


 
American Equivalent
Size XS (0-1) S (3) M (5-7) L (9) XL (11-13)
Waist (in.) 22.5"-24.5" 24.5"-26.5" 26.5"-28.5" 28.5"-30.5" 30.5"-32.5"
Inseam (in.) 31"-32" 31"-32" 32"-33" 33"-34" 33"-34"
Hip (in.) 32.5"-34.5" 34.5"-36.5" 36.5"-38.5" 38.5"-40.5" 40.5"-42.5"
Outseam (in.) 38"-40" 39"-41" 40"-42" 41"-43" 42"-44"
Chest (in.) 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
Sleeve (in.) 26"-28" 27"-29" 28"-30" 29"-31" 30"-32"
 
European Equivalent
Size XS (0-1) S (3) M (5-7) L (9) XL (11-13)
Waist (cm) 57-62 62-67 67-72 72-77 77.5-82.5
Inseam (cm) 79-81 79-81 81-84 84-86 84-86
Hip (cm) 82.5-87.5 87.5-94 94-98 98-103 103-108
Outseam (cm) 96.5-101.5 99-104 101.5-108 104-109 108-112
Chest (cm) 76-81 81-86 86-92 92-96.5 96.5-101.5
Sleeve (cm) 66-71 69-74 71-76 74-79 76-81