| SIZING CHARTS [HOME] | |||
| ironman activewear | |||
| ALL | |||
|
[ > ] Men's Tight Fit Sizing [ > ] Men's Loose Fit Sizing [ > ] Women's Tight Fit Sizing [ > ] Women's Loose Fit Sizing [ > ] Apparel Sizing |
|||
| EQUIVALENTS | |||||
|
Size |
Height(ft/in) | Height (cm) | Weight (lbs) | Weight (kg) | Build |
| S | 5'7"-5'9" | 172-180 | 154-176 | 70-80 | Medium |
| M | 5'8"-6'1" | 176-184 | 154-176 | 70-80 | Medium/Tall |
| L | 5'9"-6'2" | 180-188 | 165-187 | 75-85 | Large/Tall |
| XL | 6'-6'3"+ | 184-192+ | 187-209+ | 85-95+ | Extra Large |
| EQUIVALENTS | |||||
|
Size |
Height(ft/in) | Height (cm) | Weight (lbs) | Weight (kg) | Build |
| S | 5'7"-5'9" | 172-180 | 163-189 | 74-86 | Medium |
| M | 5'8"-6'1" | 176-184 | 176-202 | 80-92 | Large |
| L | 5'9"-6'2" | 180-188 | 189-211 | 86-96 | X-Large |
| XL | 6'-6'3"+ | 184-192+ | 202-220+ | 92-100+ | XX-Large |
| EQUIVALENTS | |||||
|
Size |
Height(ft/in) | Height (cm) | Weight (lbs) | Weight (kg) | Build |
| XS | 5'2"-5'4" | 156-164 | 105-127 | 48-58 | Extra Small |
| S | 5'3"-5'5" | 160-168 | 116-138 | 53-63 | Small |
| M | 5'4"-5'7" | 164-172 | 127-149 | 58-68 | Medium |
| L | 5'5"-5'8" | 168-176 | 138-165 | 63-75 | Large |
| XL | 5'7"-5'9"+ | 172-180+ | 149-172+ | 68-78+ | Extra Large |
| EQUIVALENTS | |||||
|
Size |
Height(ft/in) | Height (cm) | Weight (lbs) | Weight (kg) | Build |
| XS | 5'2"-5'4" | 156-164 | 105-132 | 48-60 | Extra Small |
| S | 5'3"-5'5" | 160-168 | 119-145 | 54-66 | Small |
| M | 5'4"-5'7" | 164-172 | 132-158 | 60-72 | Medium |
| L | 5'5"-5'8" | 168-176 | 145-171 | 66-78 | Large |
| XL | 5'7"-5'9"+ | 172-180+ | 158-185 | 72-84 | Extra Large |
| Male | |||||
| SIZE | S | M | L | XL | XXL |
| Chest | 39 | 41 | 43 | 45 | 47 |
| Waist | 30 | 32 | 34 | 36 | 38 |
| Height | 66 | 68 | 71 | 73 | - |
| Female | ||||||
| SIZE | XXS | XS | S | M | L | XL |
| Chest | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 25 | 26 | 27 | 29 | 30 | 32 |
| Height | 32 | 34 | 36 | 40 | 42 | 44 |