SIZING CHARTS [HOME]
helly hansen
       
ALL      
[ > ]  Mens Sizing
[ > ]  Womens Sizing
[ > ]  Footwear Sizing


 
 US Size XS S M L XL XXL XXXL
Bodylength (in.) 63-65.5 65.5-68 68-70 70-73 73-74.5 74.5-76 76-77
Chest (in.) 34-36.5 36.5-39 39-41.5 41.5-43.5 43.5-46 46-48.5 48.5-50
Waist (in.) 28.5-31 31-33.5 33.5-36 36-38.5 38.5-40.5 40.5-42.5 42.5-45
Hip (in.) 34-36.5 36.5-39 39-41.5 41.5-43.5 43.5-46 46-48.5 48.5-50
Inseam (in.) 29.5-30.5 30.5-31.5 31.5-33 33-34 34-34.5 34.5-35.5 35.5-36.5
CB Sleeve (in.) 31.5-32.5 32.5-33.5 33.5-34.5 34.5-35.5 35.5-36 36-37.5 37.5-38.5


 
 US Size XS S M L XL XXL
Bodylength (in.) 62-63.5 63.5-65 65-67 67-68.5 68.5-70 70-71
Chest (in.) 30-32.5 32.5-35 35-37.5 37.5-40 40-42 42-44
Waist (in.) 23-25.5 25.5-28 28-30.5 30.5-33 33-35 35-37
Hip (in.) 32.5-35 36.5-39 39-41.5 41.5-43.5 43.5-46 46-48.5
Inseam (in.) 29.5-30.5 30.5-31 31-31.5 31.5-32 32-35.5 32.5-33
CB Sleeve (in.) 29.5-30.5 30.5-31 31-32 32-33 33-33.5 33.5-34.5


  
Mens
US Size
3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU Size
35 36 37 37.5 38 38.7 39.3 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48
UK Size
3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
Japan Size
215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310
 
Womens
US Size
5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU Size
35 36 37 37.5 38 38.7 39.3 40 40.5 41 42
UK Size
3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Japan Size
215 220 225 230 235 240 245 250 255 260 265