| SIZING CHARTS [HOME] | |||
| de soto | |||
| ALL | |||
|
[ > ] Wetsuit Sizing [ > ] Garment Sizing [ > ] Specific Product Sizing |
|||
| Equivalents | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Weight(lbs) | 90-105 | 105-125 | 125-150 | 145-165 | 165-190 | 190-220 | 220-265 |
| Height (ft in.) | 4'9"-5'3" | 5'2"-5'6" | 5'4"-5'8" | 5'7"-5'10" | 5'9"-6'4" | 6'0"-6'6" | 6'2"-6'8" |
| Male Chest | 29-31 | 30-33 | 33-37 | 37-43 | 43-45 | 45-48 | 48+ |
| Male Waist | 27 or less | 29 or less | 31 or less | 34 or less | 36 or less | 40 or less | 40+ |
| Male Hips | 33 or less | 35 or less | 37 or less | 39 or less | 43 or less | 47 or less | 47+ |
| Female Bust | 28-31 | 30-33 | 32-37 | 37-42 | 42-45 | 44-46 | 46+ |
| Female Waist | 26 or less | 28 or less | 30 or less | 33 or less | 36 or less | 40 or less | 41+ |
| Female Hips | 34 or less | 36 or less | 38 or less | 40 or less | 42 or less | 44 or less | 46+ |
| Equivalents | |||||||
| XS | S | M | L | XL | XXL | ||
| Women | Weight | 105 | 125 | 145 | 150 | - | - |
| Height | < 5'4" | 5'3"-5'6" | 5'7"-5'9" | > 5'11" | - | - | |
| Men | Weight | 135 | 145 | 165 | 195 | 215 | 235 |
| Height | < 5'6" | 5'6"-5'8" | 5'9"-5'11" | 6'0"-6'2" | 6'3"-6'5" | > 6'5"+ | |
*All Shorts, Pants and Tights are Unisex
| Equivalents | |||||||
| XS | S | M | L | XL | XXL | ||
| All Bottoms | Waist | 22"-24" | 24"-27" | 27"-32" | 32"-35" | 35"-41" | 42+ |
| Mens Tops and One-Piece Suits | Chest | - | 37"-39" | 39"-42" | 42"-45" | 45"-48" | 49+ |
| Womens Tops and One-Piece Suits | Bust | - | 32"-34" | 34"-36" | 36"-38" | 39+ | - |
| Arm Accessories | Bust | <110 | 110-130 | 135-165 | 170+ | - | - |
| Compression Recovery Socks | US | - | 5-7 | 7.5-9 | 9.5-12 | - | - |
| EU | - | 36-39-5 | 40-42 | 43-48 | - | - | |