SIZING CHARTS [HOME]
columbia
       
ALL      
[ > ]  Men's Sizing
[ > ]  Women's Sizing
[ > ]  Children's Sizing
[ > ]  Youth Sizing
 



Equivalents
U.S.A. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
European 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48 49 50
U.K. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15 16
CM 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34 35

 


Equivalents
U.S.A. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
European 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
U.K. 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

 


Equivalents
U.S.A. 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
European 24 25 26 27 28 29 30
U.K. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
CM 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5

 


Equivalents
U.S.A. 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7
European 31 32 33 34 35 36 37 38 39
U.K. 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 6
CM 19 19.5 20 20.5 20.5 21 21.5 21.5 22 22.5 23 23.5 24 25