SIZING CHARTS [HOME]
clubswim
       
ALL      
[ > ]  Men's Swimsuits
[ > ]  Boys Water Short
[ > ]  Women's Swimsuits
[ > ]  Women's Tankini
[ > ]  Piped Wide Strap Jr. Sizing
[ > ]  Wide Strap Jr. Sizing
[ > ]  Thin Strap Jr. Sizing
[ > ]  Two Piece Tankini Jr. Sizing
[ > ]  Rashguard Sizing
[ > ]  Water Shoes
[ > ]  Fin Sizing
[ > ]  Parka Sizing
 


Men's Swimsuits

BRIEFS
Suit Size 20 22 24 26 28 30 32 34 36 38 40 42
Waist 20 22 24 26 28 30 32 34 36 38 40 42

SOLID SWIM TRUNKS
Suit Size S M L XL XXL
Waist 26 28-30 32 34 36

GUARD CARGO TRUNK W/POCKET
Suit Size S M L XL XXL
Waist 24-25 26-27 28-29 30-31 32-33

JAMMERS
Suit Size 20 22 24 26 28 30 32 34 36 38 40 42
Waist 20 22 24 26 28 30 32 34 36 38 40 42


Suit Size S M L
Waist 20 22 24

 

 
ONE-PIECE/TWO-PIECE
Women's Dress Size - - - - - 2 4 6 8 10 12 14 16
Girl's Dress Size - - 6 7 8 10 12 - - - - - -
Workout Bikini Size - - - - - - XXS XS S M L XL -
Swimwear Size - - - - - 2 4 6 8 10 12 14 16
Competition Size 18 20 22 24 26 28 30 32 34 36 38 40 42
Chest 18 20 22 24 26 28 30 32 34 36 38 40 42
Waist 16 18 20 21 22 1/2 24 25 26 27 29 30 32 34
Hips 20 22 24 25 27 30 32 34 36 38 40 41 42

 

 
TWO-PIECE TANKINI SIZING
Chest (in.) 23 26 27 29 30.5 32
Waist (in.) 22 23 25 26.5 28 29

 

 
ONE-PIECE/TWO-PIECE
Children's Size 4 5 6 6X
Chest (in.) 16 17.5 18.5 20
Waist (in.) 16.5 18 19.25 20
Hips (in.) 18.5 19.5 21 21.5

 

 
ONE-PIECE/TWO-PIECE
Children's Size 4 5 7 8 10 12
Chest (in.) 18.5 20 20.5 23 24.5 26
Waist (in.) 18 18.5 21 22.5 24 24.5
Hips (in.) 20.5 22 22.5 25 26.5 28

 

 
ONE-PIECE/TWO-PIECE
Children's Size 7 8 10 12 14 16
Chest (in.) 21 22 22.5 25 26.5 28
Waist (in.) 20 21 22.5 24 25.5 27
Hips (in.) 22 22.5 24 25.5 27 28.5

 

 
ONE-PIECE/TWO-PIECE
Children's Size 7 8 10 12 14 16
Chest (in.) 23.5 24 25 26 26.5 28
Waist (in.) 19 19.5 20.5 21.5 22.5 23.5
Hem (in.) 20.5 21 22 23 24 25

 
L/S Rashguard Jr.
Children's Size 2T 3T 4T 5T 7/8 9/10
Chest 21.5 22 22.5 23 25 27
Hem 18 18.5 19.5 20 20.5 22
Total Length 26 27.5 28.5 30.5 32.5 34.5
Sleeve Length 19.5 20.5 31.5 32.5 34.5 36.5
 
Mens L/S Sport Fit Rash Guard
Size S M L XL
Height 5'8"-5'10" 5'9"-5'11" 5'10"-6'0" 5'11"-6'1"
Weight 135-155 150-170 170-190 190-210
Chest 36.5-38.5 38.5-40.5 40.5-42.5 42.5-44.5
Waist 29-31 30.5-32.5 32.5-34.5 34-36.5
Wetsuit S M L XL
 
Mens S/S Sport Fit Rash Guard
Size S M L XL
Height 5'8"-5'10" 5'9"-5'11" 5'10"-6'0" 5'11"-6'1"
Weight 135-155 150-170 170-190 190-210
Chest 36.5-38.5 38.5-40.5 40.5-42.5 42.5-44.5
Waist 29-31 30.5-32.5 32.5-34.5 34-36.5
 
Womens L/S Sport Fit Rash Guard
Size XS S M L XL
Height 5'3"-5'6" 5'4"-5'7" 5'5"-5'8" 5'7"-5'11" 5'9-6'0"
Weight 100-125 110-135 120-150 140-170 150-185
Chest 30.5-33.5 31.5-34.5 32.5-36 35.5-39.5 37-40.5
Waist 25-27 25-28 26-29 29-32 30-34
Wetsuit 4-6 6-8 8-10 12-14 14-16
 
Womens S/S Sport Fit Rash Guard
Size XS S M L XL
Height 5'3"-5'6" 5'4"-5'7" 5'5"-5'8" 5'7"-5'11" 5'9-6'0"
Weight 100-125 110-135 120-150 140-170 150-185
Chest 30.5-33.5 31.5-34.5 32.5-36 35.5-39.5 37-40.5
Waist 25-27 25-28 26-29 29-32 30-34
Wetsuit 4-6 6-8 8-10 12-14 14-16
 
Mens S/S Swim Tee Rash Guard
Size S M L XL
Swimsuit Size 30 32-34 36-38 40-42
Chest 39 41-43 44-46 47-50
Waist 30 32-34 36-38 40-42

 

* Use this sizing for all water shoes including those with straps and with elastic laces
L
ALL WATER SHOES SIZING
Mens Size 3 4 5 6 7 8 9 10 11 12
Womens Size 5 6 7 8 9 10 11 12 13 14
Insole (in.) 9.06 9.33 9.65 9.96 10.27 10.59 10.9 11.18 11.5 11.81

   
 

 
Equivalents
Size XXXS XXS XS S M L XL XXL XXXL
Pocket Length 7.87 8.27 8.66 9.06 9.45 9.84 10.55 11.18 11.57
Pocket Width 3.07 3.23 3.45 3.46 3.62 3.78 4.16 4.25 4.33
Men Youth 8-11 Youth 11-1 1-3 3-5 5-7 7-9 9-11 11-13 14-15
Women - - - 5-7 7-9 9-11 11-13 14-15 -

 

  L
All Parka Sizing
Size XS S M L XL
Chest 36 38 40 44 46
Length 42 42.5 43 43.5 44.5
Sleeve 21 21.5 22 22.5 32