SIZING CHARTS [HOME]
california waves
       
ALL      
[ > ]  Top Sizing
[ > ]  Bottom Sizing

 

 

Top Sizing
 
Equivalents

 

  Cup Size Cup Size Cup Size Cup Size

Bras

Type Small   Medium   Large   X-Large  
19 SL/TRI A/B 32"/34" B/C 34"/36" C 36"/38" C+ 38"/40"
20 HALTER A/B 32"/34" B/C 34"/36" C 36"/38" C+ 38"/40"
21 TIE/HALTER A/B 32"/34" B/C 34"/36" C 36"/38"    
22 SL/HALTER A/B 32"/34" B/C 34"/36" C 36"/38"    
24 U/W A/B 32"/34" B/C 34"/36" C 36"/38"    
24D U/W D 32"/34" D 34"/36" D 36"/38"    
24DD       DD 34"/36" DD 36"/38"    
21D TIE/HALTER FLEXIBLE TIE NECK - TIE BACK - ONE SIZE D      
28 PN/HALTER A/B 32"/34" B/C 34"/36" C 36"/38"    
28D PN/HALTER D 32"/34" D 34"/36" D 36"/38"    
37DD U/W     DD 34"/36" DD 36"/38" DD 38"/40"
37E U/W     E 34"/36" E 36"/38" E 38"/40"

 

Bottom Sizing
 
Equivalents

Size

X-Small Small Med Large X-Large
    5/6-7/8 9/10 11/12 13/14
Hip   35.5"/37" 37"/39" 39"/41" 41"/43"