SIZING CHARTS [HOME]
aquaswimwear
       
ALL      
[ > ]  Children's Sizing
[ > ]  Ladies Sizing



 
EQUIVALENTS

 Swim Size

Skirt Weight (lbs) Height (in.) Chest (in.) Waist (in.) Hips (in.)
1 (6-10m. 1pc only) XS 15-18 22-26 N/A N/A N/A
2 (1pc only) XS 19-28 27-33 19-20 19-20 20-21
3 S 29-32 34-36 21-22 20-21 20-22
4 S 33-38 37-39 21.5-22.5 21-22 21.5-22.5
5 S 39-44 40-44 21.5-23 21.5-23 21.5-23
6 M 45-53 44-46 23.5-25 22.5-25 23.5-25
*8 M 54-64 47-52 24-26 22-24 24-27
10 (1pc only) M 58-70 47-53 26-30 24-30 27-33
12   71-85 55-58 28-30 24-30 27-33
*Please note, if a child is exceptionally tall or long in the torso, you should size up one size for 1 piece styles.


 
EQUIVALENTS

 Swim Size

Skirt Bust (in.) Waist (in.) Hips (in.)
4 S 32-36 23-26 35-36
6 S 34-36 25-28 36-38
8 M 34-37 26-29 37-39
10 L 34-37 27-29 38-40
12 XL 36-39 28-32 40-42
14 XL 36-41 31-33 42-44
*Please note that the Ladies Tankini has a specially designed top to accommodate a bust line ranging from AAA-FFF.